Samsung is one of the leading smartphone brands in the world, offering a range of high-quality smartphones at various price points. The Samsung Galaxy is one of the most popular smartphones brand in Pakistan, known for its impressive looks and affordable price.
In this article, we will discuss the Samsung Galaxy A53 price in Pakistan and its specifications, which will help you decide when buying a new smartphone. The best feature is that Samsung A53 is launched with 5G Technology.
Design and Display:
The Samsung Galaxy A53 features a 6.5-inch Super AMOLED display with 1080 x 2400 pixels resolution. It has a sleek and stylish design with a waterdrop notch on the top center of the display. The smartphone is available in four colors: Awesome Black, White, Awesome Blue, and Awesome Violet. The rear panel has a quad-camera setup and a fingerprint sensor for security.
Galaxy A53 Samsung Camera:
The Samsung Galaxy A53 boasts an impressive quad-camera setup with a 64MP primary sensor, a 12MP ultra-wide lens, a 5MP macro lens, and a 5MP depth sensor. It also has a 32MP front camera for selfies and video calls. The camera app has several features, including night mode, portrait mode, and slow-motion video.
Galaxy A53 Performance:
The Samsung Galaxy A53 is powered by the Qualcomm Snapdragon 720G processor, a mid-range chipset. It is paired with 6GB of RAM and 128GB of internal storage, which can be expanded to 1TB via a microSD card.
The smartphone runs on Android 11 with One UI 3.1, which is Samsung’s custom skin on top of the operating system. It also has a 4,500mAh battery with support for 25W fast charging.
Samsung Galaxy A53 Specifications
BUILD | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 159.6 x 74.8 x 8.1 mm | ||
Weight | 189 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colours | Black, White, Blue, Peach | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 1280 soc | ||
GPU | Mali-G68 MC4 | ||
DISPLAY | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~404 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 800 nits (HBM) | ||
MEMORY | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
CAMERA | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7X”, PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | panorama, HDR, Video (4K@30fps, 1080p@30/60fps; gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, HDR, Video (4K@30fps, 1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Gorilla Glass 5), plastic frame, plastic back, NFC (market dependent), IP67 dust/water resistant (up to 1m for 30 mins), Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W, 100% in 65 min (advertised) |
Samsung Galaxy A53 Short Review
The Samsung Galaxy A53 is a great mid-range smartphone with impressive features at an affordable price. Its sleek design, impressive camera setup, and powerful performance make it a great choice for anyone looking for a new smartphone. Its competitive price point will surely give other mid-range smartphones a run.
Samsung Galaxy A53 Price
• Samsung A53 Price In Pakistan Rs. 121,999.00
• Samsung A53 Price In Saudi Arabia SAR 1406
• Samsung A53 Price In United States $439
• Samsung A53 Price In United Kingdom GBP 240
• Samsung A53 Price In United Arab Emirates AED 1380
The above prices may also vary depending on the location/country and the retailer. I suggest checking online shopping websites or visiting a local electronics store for the most up-to-date pricing information.